Harga: CALL
Alat Ukur Environmental Jawa Barat - Depok
Harga: CALL
Merk: Trotec
Minimal Pembelian: 1 Unit
Pembelian Maksimal: 100 Unit
Pengiriman: 45 hari sejak pembayaran
Lokasi: Jawa Barat - Depok
Dilihat: 101 Kali
Pembaruan: 26-11-2024 11:02
a | Particle 6 Channel | : | 0.3 μm, 0.5 μm, 1.0 μm, 2.5 μm, 5.0 μm, 10.0μm |
? | Flow rate | : | 2.83 l/min (0.1 ft³/min), controlled by internal pump |
? | Light source | : | Laser class 3B, wave length 780 nm, 90 mW |
? | Sample Inlet | : | Isokinetic probe |
b | Particle mas conversion | : | 2.5 μm, 10.0μm |
? | Minimal / Max range | : | 0 µg/m3 / 2000 µg/m3 |
? | Resolution | : | 1 µg/m3 |
c | HCHO (Formaldehyde) range | : | 0.01~5 ppm |
? | Accuracy | : | 5% |
d | CO (Carbon Monoxide) Range | : | 10~1000 ppm |
? | Accuracy | : | 5% |
e | Air Temperature Range | : | 0~50 °C |
f | Relative Humidity Range | : | 0~100 % |
g | Dew Point Temp. Range | : | 0~50 °C |
h | Wet Bulb Temp. Range | : | 0~80 °C |
i | Main Unit | : | |
? | Display | : | LCD |
? | Data storage | : | 5,000 data records on the internal flash memory |
? | Function | : | Max/min, average display, hold function |
: | alarm, language selection, °C/°F switch | ||
? | Power Supply | : | Battery type: NiMH battery |
? | Weight | : | 0,35 kg |
J | Complete Unit | : | Main Unit and Tripod |
: | Zero filter and connection hose, | ||
: | Battery charger, USB cable and Software, | ||
: | Manual books, | ||
: | Certificate Calibration, Carrying case |
portant; box-shadow: none !important;">