Harga: Rp. 123 / SET
Alat Ukur Environmental Jawa Barat - Depok
Harga: Rp. 123 / SET
Merk: SLS-Tech
Minimal Pembelian: 1 SET
Pembelian Maksimal: 100 SET
Pengiriman: 3 hari sejak pembayaran
Lokasi: Jawa Barat - Depok
Dilihat: 318 Kali
Pembaruan: 05-11-2024 17:07
A. Paramerer Uji Udara | ||||
? | Kebisingan | : | 30 ~ 130 dB (A) | |
: | 35 ~ 130 dB (C) | |||
? | Suhu udara | : | -10 ~ 60? | |
? | Kelembaban | : | 20% ~ 80%RH | |
? | Pencahayaan | : | 0 ~ 50.000 LUX | |
? | Kecepatan Udara | : | 0.4 ~ 20 m/s | |
? | Partikulat di udara | : | PM10 dan PM2,5µM | |
? | Gas NO2 | : | 0~20 ppm | |
SO2 | : | 0~20 ppm | ||
H2S | : | 0-100 ppm | ||
CO | : | 0 ~ 999 ppm | ||
O2 | : | 0 ~ 25%Vol | ||
CH4 | : | 0 ~ 100 LEL | ||
? | Pengukur Bakteri | : | Sampling volume : 50 - 12.000 L | |
: | Kapasitas Hisap : 100 L/min | |||
: | Standard Penyusunan ulang : 100L, 500L, 1000L | |||
: | Kepala sampling media : 400 lobang | |||
B. Parameter Uji Makanan | ||||
? | Borax | : | 0-50-100-150-200-5000-10.000 mg/l | 100 test |
? | Formalin | : | 0-10-20-40-60-100-200 mg | 100 test |
? | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l | 100 test |
? | Rhodamin B | : | 0-2-10-20-30-40 mg/l | 100 test |
? | pH Makanan | : | -2 to 16 pH | tidak terbatas |
? | Suhu Makanan | : | -40 to 250 °C | tidak terbatas |
? | E-Coli | : | Kualitatif/kuantitatif | 50 test |
? | Coliform | : | Kualitatif/kuantitatif | 50 test |
C. Parameter Uji Air | ||||
? | Ammonia | : | 0-1 mg/l | 50 test |
? | Aluminium | : | 0-0.3 mg/l | 50 test |
? | Besi | : | 0-1 mg/l | 50 test |
? | Fluoride | : | 0-2 mg/l | 50 test |
? | Kesadahan | : | 20-500 mg/l | 50 test |
? | Kekeruhan (Turbidity) | : | 0-1000 NTU | tidak terbatas |
? | Khlorida | : | 0,5-25 mg/l | 50 test |
? | Mangan | : | 0.2-5 mg/l | 50 test |
? | Seng | : | 0-1 mg/l | 50 test |
? | Sianida | : | 0.01-0.5 mg/l | 50 test |
? | Sulfat | : | 5-100 mg/l | 50 test |
? | Tembaga | : | 0-5 mg/l | 50 test |
? | Nitrat | : | 0-11 mg/l | 50 test |
? | Nitrit | : | 0-1500 mg/l | 50 test |
? | TDS | : | 0-1319ppm | tidak terbatas |
? | pH | : | -2.00-16pH | tidak terbatas |
? | Conductivity | : | 2-100mS | tidak terbatas |
? | Temperature | : | 0-110°C | tidak terbatas |
? | E-Coli | : | Kualitatif/kuantitatif | 50 test |
? | Coliform | : | Kualitatif/kuantitatif | 50 test |
D. Parameter Identifikasi Populasi Lalat | ||||
? | Fly Grill | : | Bahan dari Aluminium (di cat warna putih) | 1 set |
: | Tas Fly Grill | 1 pcs | ||
: | Stopwatch | 1 pcs | ||
: | Hand Tally Counter | 1 pcs | ||
E. Perlengkapan Peralatan | ||||
? | Parameter udara | : | Windscreen | 1 pcs |
: | Tripod | 1 set | ||
: | Petridish (±90mm x 15mm) | 100 pcs | ||
: | Kepala Adapter sampel SUS316 (Φ110 x 160mm) | 1 pcs | ||
: | Media Agar untuk bakteri di udara @500gr/botol | 1 botol | ||
: | Colony Counter, Pembacaan 4 digit | 1 unit | ||
: | Portable Incubator, Kapasitas 20 sampel, | 1 unit | ||
Suhu 0-60 °C dan waktu dapat di setting | ||||
? | Parameter Makanan | : | Pipet Plastik 1ml | 6 pcs |
: | Syringe 5ml | 3 pcs | ||
: | Mortar + Pastle | 1 pcs | ||
: | Batang pengaduk Kaca | 3 pcs | ||
: | Washing bottle 250 ml | 1 pcs | ||
: | Bunsen 50 ml | 1 pcs | ||
: | Buffer Solution pH 7,00 ±0.02 (75 ml, 1 bottle) | 1 botol | ||
: | Buffer Solution pH 4,01 ±0.02 (75 ml, 1 bottle) | 1 botol | ||
? | Parameter Air | : | Digital Photometer, Range 380nm-780nm | 1 unit |
Koneksi Data : Bluetooth | ||||
Alat Mampu menyimpan data | ||||
Tombol pengoperasian : 4 tombol | ||||
: | Botol sampel air berpemberat Cap. 1000 ml | 1 pcs | ||
: | 24mm / 10ml glass vials | 4 pcs | ||
: | light shield | 1 pcs | ||
: | stirring rod | 1 pcs | ||
: | 10ml syringe | 1 pcs | ||
: | Cleaning brush | 1 pcs | ||
: | Bluetooth® USB dongle | 1 pcs | ||
: | CD with Photometer software(Windows) | 1 pcs | ||
: | Adapter Turbditiy | 1 pcs | ||
: | AAA batteries | 4 pcs | ||
: | 110V/230V interchangeable power supply | 1 set | ||
: | Standard solution pH 4 & 7 50ml (1 botol) | 1 btl | ||
: | Standard solution 1413μS 50ml (1 botol) | 1 btl | ||
: | Standard solution 12.88mS 50ml (1 botol) | 1 btl | ||
: | Soaking solution 5ml | 1 btl | ||
? | Tas peralatan | : | Tahan benturan, kokoh | 1 unit |
Dilengkapi busa anti goncangan |